JENNIE CAROL'S 5K RESULTS - MAY 9, 2009
MALE OVERALL
BIB # LAST NAME FIRST NAME M/F AGE GRP TIME
======= ============ =========== ====== ======== =======
2077 Morgan Daniel M 20-24 17:29
2211 Anderson John M 15-19 18:11
2115 Evans Eric  M 15-19 18:17
FEMALE OVERALL
BIB # LAST NAME FIRST NAME M/F AGE GRP TIME
======= ============ =========== ====== ======== =======
1877 Watson Jennifer F 25-29 21:02
670 Hatcher Beatrice F 20-24 21:03
2243 Ditto Emma F 15-19 21:37
MALE STROLLER
BIB # LAST NAME FIRST NAME M/F AGE GRP TIME
======= ============ =========== ====== ======== =======
2210 Gibson Brian M 35-39 20:17
569 Coffey Earl M 35-39 23:58
2043 Talwalkar Jayla M 30-34 29:33
FEMALE STROLLER
BIB # LAST NAME FIRST NAME M/F AGE GRP TIME
======= ============ =========== ====== ======== =======
2016 Frazier-Bradshaw Kim F 35-39 24:50
635 Fluty Janet F 24:51
781 Poole Megan F 30-34 28:02
MALE 1st TIMER
BIB # LAST NAME FIRST NAME M/F AGE GRP TIME
======= ============ =========== ====== ======== =======
2128 Wireman Anthony M 30-34 35:07
1888 Whitis Logan M 25-29 35:19
1864 Thomas Steve M 38:46
623 Edwards Tommy M 35-39 36:11
FEMALE 1st TIMER
BIB # LAST NAME FIRST NAME M/F AGE GRP TIME
======= ============ =========== ====== ======== =======
1875 Warinner Michiyo F 35-39 29:41
770 Nash Veronica F 30-34 29:42
639 Frisby Angela F 40-44 30:41
800 Schell Stephanie F 25-29 31:01
1840 Talwalkar Deanna F 30-34 31:55
MALE AGE 0-9
BIB # LAST NAME FIRST NAME M/F AGE GRP TIME
======= ============ =========== ====== ======== =======
1843 Tarter Evan M 0-9 28:33
2098 Tiller Sam M 0-9 28:36
1851 Tarter Mason M 0-9 32:50
614 Duggins Mitchell M 0-9 32:57
2207 Noland Nick M 0-9 34:10
1845 Tarter Jacob M 0-9 35:58
2048 Yaeger John M 0-9 41:55
2064 Skipper Gavin M 0-9 47:29
MALE AGE 10-14
BIB # LAST NAME FIRST NAME M/F AGE GRP TIME
======= ============ =========== ====== ======== =======
685 Jameson Taylor M 10-14 19:48
2209 Anderson Austin M 10-14 21:34
2049 Yaeger Trey M 10-14 26:25
645 Garrett Zackary M 10-14 26:31
1852 Tarter Caleb M 10-14 26:55
579 Cox Mack M 10-14 26:56
2083 Hines John M 10-14 27:02
2204 Calvert Matthew M 10-14 30:19
740 McDonald Caleb M 10-14 30:20
767 Mullins Dakota M 10-14 30:41
2108 Van Winkle Bret M 10-14 31:07
2203 Erwin Will M 10-14 32:11
2052 Ashburn Trintin M 10-14 32:45
1807 Sharp Jase M 10-14 33:13
2119 Reeves Christian M 10-14 33:35
1854 Taylor James M 10-14 33:57
585 Cummins Collin M 10-14 34:42
2220 Best Kyle  M 10-14 35:19
2149 Vogt Trevor M 10-14 40:10
2063 Padgett Jacob M 10-14 40:44
629 Estill Morgan M 10-14 42:06
1855 Taylor Jeremy M 10-14 49:24
MALE AGE 15-19
BIB # LAST NAME FIRST NAME M/F AGE GRP TIME
======= ============ =========== ====== ======== =======
2211 Anderson John M 15-19 18:11
2115 Evans Eric  M 15-19 18:17
2089 Hempel Karl M 15-19 18:38
2158 Weddle Nolan M 15-19 18:56
2156 Hendrich Blake M 15-19 19:42
2240 Noll Aaron M 15-19 21:00
2159 Weddle Kylee M 15-19 23:50
617 Duggins Nick M 15-19 25:05
2026 King Bradley M 15-19 25:05
594 Davis Luke M 15-19 27:51
2091 Condit Andrew M 15-19 43:42
MALE AGE 20-24
BIB # LAST NAME FIRST NAME M/F AGE GRP TIME
======= ============ =========== ====== ======== =======
2077 Morgan Daniel M 20-24 17:29
762 Morgan Sam M 20-24 18:49
2238 Noll Danny M 20-24 20:36
2223 Cox Charlie M 20-24 21:19
2111 Johnson Daniel M 20-24 21:29
1809 Shelton Mark M 20-24 48:19
MALE AGE 25-29
BIB # LAST NAME FIRST NAME M/F AGE GRP TIME
======= ============ =========== ====== ======== =======
2106 Cundiff Sean M 25-29 20:11
2102 Eppinghoff Bo M 25-29 20:13
2114 Roberts Lindsey M 25-29 20:16
2201 Beam Brian M 25-29 22:11
2096 Schwab Jonathan M 25-29 22:51
2216 Osborne Jesse M 25-29 24:42
2110 Perkins Alex M 25-29 25:22
567 Cochran John M 25-29 28:29
1832 Stephens Luke M 25-29 30:35
2132 Cathagerone Paul  M 25-29 30:50
2017 Gaffney Bobby M 25-29 33:06
2206 Noland Brandon M 25-29 33:50
1888 Whitis Logan M 25-29 35:19
759 Montgomery Twila M 25-29 40:51
703 King Nick M 25-29 41:40
795 Rumbaugh Dustin M 25-29 46:21
MALE AGE 30-34
BIB # LAST NAME FIRST NAME M/F AGE GRP TIME
======= ============ =========== ====== ======== =======
765 Mountjoy Brian M 30-34 20:35
2140 Little Brian M 30-34 20:37
1874 Wagner Steven M 30-34 20:59
735 Martin Tim M 30-34 21:17
682 Hurst Scott M 30-34 21:42
607 Dilbeck Shawn M 30-34 24:30
599 DeCoteau Mark M 30-34 24:35
1822 Srsic Bill M 30-34 26:29
1836 Stille Adam M 30-34 27:37
780 Poole McGee M 30-34 28:27
2043 Talwalkar Jayla M 30-34 29:33
751 Meyer Jon M 30-34 31:20
2234 Beauman Brent M 30-34 32:23
625 Ellis Jeremy M 30-34 32:47
2128 Wireman Anthony M 30-34 35:07
2234 Beauman Brent M 30-34 44:59
2125 Chatham Dennis M 30-34 48:15
1890 Wilson Cheston M 30-34 49:45
511 Baird Rance M 30-35 44:37
MALE AGE 35-39
BIB # LAST NAME FIRST NAME M/F AGE GRP TIME
======= ============ =========== ====== ======== =======
2210 Gibson Brian M 35-39 20:17
601 Denham Wesley M 35-39 21:39
727 Luttrell Steven M 35-39 22:57
2121 Hawkins Marcus M 35-39 23:51
2217 Best Harold M 35-39 23:55
569 Coffey Earl M 35-39 23:58
1870 Turner Michael M 35-39 24:32
2095 Jackson Clay M 35-39 24:37
2065 Skipper Sterling M 35-39 25:40
1847 Tarter Josh M 35-39 26:59
2212 Gholson Tommy M 35-39 27:03
2210 Gibson Brian M 35-39 30:51
1895 Wright Brian M 35-39 31:21
742 McDonald Coby M 35-39 35:25
623 Edwards Tommy M 35-39 36:11
2138 Hoffman Jay  M 35-39 45:06
2224 Nairn Thomas M 35-39 49:55
MALE AGE 40-44
BIB # LAST NAME FIRST NAME M/F AGE GRP TIME
======= ============ =========== ====== ======== =======
2005 Anderson David M 40-44 18:24
2074 Ellis Brian M 40-44 20:29
2078 Moore Roger M 40-44 21:32
2215 Hamilton Chris M 40-44 23:19
643 Garrett Mike M 40-44 23:32
2047 Yaeger Jim M 40-44 23:37
507 Arnold David M 40-44 23:45
763 Morris Tim M 40-44 26:01
2007 Bigelow Robert M 40-44 29:59
613 Duggins Charlie M 40-44 32:24
2129 Gregory Lew M 40-44 33:05
1806 Sharp Doug M 40-44 33:18
586 Cummins Shane M 40-44 34:46
1856 Taylor Mike M 40-44 49:47
2112 Darnell Brian M 40-44 51:57
MALE AGE 45-49
BIB # LAST NAME FIRST NAME M/F AGE GRP TIME
======= ============ =========== ====== ======== =======
684 Jameson Robert M 45-49 23:07
2103 Pence Jeff M 45-49 23:18
636 Fluty Mark M 45-49 24:00
2097 Perkins Kevin M 45-49 25:10
2062 Merryman John M 45-49 41:51
2143 Montgomery Joe M 45-49 50:08
792 Rose Harry M 45-49 53:05
MALE AGE 50-54
BIB # LAST NAME FIRST NAME M/F AGE GRP TIME
======= ============ =========== ====== ======== =======
2071 Rayens Bill M 50-54 19:22
2037 Pond Steve  M 50-54 19:59
2153 Tapley Sheldon M 50-54 22:46
2229 Crown-Weber Ernst M 50-54 23:33
MALE AGE 55-59
BIB # LAST NAME FIRST NAME M/F AGE GRP TIME
======= ============ =========== ====== ======== =======
786 Roark Ken M 55-59 21:18
2214 Vaught Larry M 55-59 24:21
778 Pilkinton David M 55-59 27:11
2124 Slocum Rob M 55-59 28:10
543 Bryan Billie 55-59 29:04
776 Pierce Bruce M 55-59 37:54
MALE AGE 60-64
BIB # LAST NAME FIRST NAME M/F AGE GRP TIME
======= ============ =========== ====== ======== =======
2105 Sharp Jim M 60-64 22:29
1827 Stephens Jack M 60-64 31:27
758 Montgomery Richard M 60-64 38:02
739 McCracken Ron M 60-64 47:52
1801 Schultz Quentin M 60-64 53:14
MALE AGE 65-69
BIB # LAST NAME FIRST NAME M/F AGE GRP TIME
======= ============ =========== ====== ======== =======
2092 Privett Victor M 65-69 28:24
2118 Jurgensen Bill M 65-69 28:37
2120 Lanham Harold M 65-69 31:06
MALE (NO AGE LISTED)
BIB # LAST NAME FIRST NAME M/F AGE GRP TIME
======= ============ =========== ====== ======== =======
1864 Thomas Steve M 38:46
732 Marra Pete M 50:50
FEMALE AGE 0-9
BIB # LAST NAME FIRST NAME M/F AGE GRP TIME
======= ============ =========== ====== ======== =======
1841 Tarter Becca F 0-9 27:31
2152 Walker Alex F 0-9 27:51
2154 Lyons Elizabeth F 0-9 33:51
615 Duggins Natalie F 0-9 35:53
2228 Nocus Kylee F 0-9 37:16
1884 Whitehouse Channing F 0-9 38:39
2107 Akers Haley F 0-9 40:51
504 Alexander Bailey F 0-9 45:01
2113 Darnell Sidney F 0-9 47:42
2218 Best Katelyn F 0-9 48:22
791 Rose Anna F 0-9 53:10
FEMALE AGE 10-14
BIB # LAST NAME FIRST NAME M/F AGE GRP TIME
======= ============ =========== ====== ======== =======
581 Cox Jenny Beth F 10-14 30:11
2025 Kestly Katie F 10-14 32:19
2130 Gregory Brooke F 10-14 33:02
741 McDonald Caroline F 10-14 34:51
578 Cox Ashton F 10-14 34:56
2146 Frederick Victoria F 10-14 35:17
641 Gammon Amber F 10-14 39:22
528 Best Katie F 10-14 43:52
657 Graves Karli F 10-14 47:43
2079 McGirr Kelsey F 10-14 47:50
2236 Prewitt Olivia F 10-14 47:52
2142 Montgomery Devin F 10-14 50:00
2133 Cooper Michaela F 10-14 54:30
FEMALE AGE 15-19
BIB # LAST NAME FIRST NAME M/F AGE GRP TIME
======= ============ =========== ====== ======== =======
2243 Ditto Emma F 15-19 21:37
769 Myers Rose F 15-19 21:51
2233 Salinas Madeline F 15-19 23:16
2245 Ditto Rachel F 15-19 23:42
660 Griffith Jennifer F 15-19 26:30
1812 Simon Tess F 15-19 26:30
779 Pilkinton Maureen F 15-19 27:47
1820 Spranger Melissa F 15-19 28:06
2147 Frederick Edie F 15-19 30:01
603 Denny Olivia F 15-19 32:22
775 Pierce Bethany F 15-19 37:53
2081 McGirr Kyla F 15-19 38:36
2082 Jackson Kaley F 15-19 38:38
2032 Overstreet Abbey F 15-19 46:11
FEMALE AGE 20-24
BIB # LAST NAME FIRST NAME M/F AGE GRP TIME
======= ============ =========== ====== ======== =======
670 Hatcher Beatrice F 20-24 21:03
692 Kaltenbach Claire F 20-24 24:01
574 Coppola Brittany F 20-24 26:00
1826 Stephens Caroline F 20-24 26:32
680 Housley Molly F 20-24 26:38
608 Dilisio Mary Kathryn F 20-24 26:40
2035 Peterson Katy F 20-24 27:26
2072 McLain Erin F 20-24 27:30
593 Davis Betty Jo F 20-24 28:42
2205 Noland Sarah F 20-24 29:42
2117 Pennington Jacy F 20-24 30:30
716 Layfield Katie F 20-24 35:54
774 Pierce Allyson F 20-24 37:47
1857 Taylor Morgan F 20-24 40:22
667 Harrison Erin F 20-24 41:27
666 Harris Lynne F 20-24 41:33
698 Kilby Erin F 20-24 41:39
701 King Katie F 20-24 41:59
1882 White Jenny F 20-24 42:00
541 Browning Krystina F 20-24 43:35
707 Knight Samantha F 20-24 44:50
736 Mason Kelly F 20-24 44:50
753 Miller Courtney F 20-24 47:23
755 Montgomery Anne F 20-24 50:07
2076 Milby Beth F 20-24 52:25
2018 Henry Sarah F 20-24 53:12
FEMALE AGE 25-29
BIB # LAST NAME FIRST NAME M/F AGE GRP TIME
======= ============ =========== ====== ======== =======
1877 Watson Jennifer F 25-29 21:02
612 Drakeford Kristy F 25-29 24:01
1823 Staed Michelle F 25-29 28:04
733 Martin Jennifer F 25-29 29:12
2013 Deckard Bethany F 25-29 31:00
800 Schell Stephanie F 25-29 31:01
2100 Mountjoy Summer F 25-29 31:56
2039 Russell Kate F 25-29 32:07
600 Demond Mari Het F 25-29 33:07
560 Chambers Heather F 25-29 33:10
619 Duncan Sheri F 25-29 34:05
2036 Pittman Merideth F 25-29 34:23
552 Cadle Sarah F 25-29 34:47
610 Drake Carrie F 25-29 35:18
1887 Whitis Kellie F 25-29 37:41
724 Long Kelly F 25-29 38:21
661 Grubb Kristina F 25-29 39:49
524 Beldon Charlee F 25-29 41:33
746 McKnight Maggie F 25-29 41:42
697 Kerbaugh Martha F 25-29 42:27
566 Cochran Dana F 25-29 43:37
673 Heath Shanna F 25-29 44:51
772 Neyhouse Katie F 25-29 45:21
526 Bertram Rebekah F 25-29 45:22
609 Doyle Sarah F 25-29 45:39
1862 Terry-King Stacy F 25-29 46:12
624 Ellis Crystal F 25-29 46:19
2093 Shadoan Toni F 25-29 46:32
527 Best Emily F 25-29 46:40
674 Helm Kendra F 25-29 46:40
2145 Garner Leslie F 25-29 46:53
2101 Turpin Amy F 25-29 47:35
2161 Campbell Tanya F 25-29 47:35
523 Belcher Jessica F 25-29 48:17
1824 Stamm Christa F 25-29 48:27
718 Leffew Kyla F 25-29 48:59
689 Johnson Mindy F 25-29 49:21
796 Salyers Jessica F 25-29 50:09
659 Griffith Anne F 25-29 50:10
640 Fuqua Casey F 25-29 50:11
513 Ball Sarah F 25-29 50:58
577 Coulter Amy F 25-29 50:59
634 Fitzhugh Jenn F 25-29 51:30
539 Brockman Jennifer F 25-29 52:43
632 Feather Ashley F 25-29 53:13
2044 Tankersley Angel F 25-29 54:11
FEMALE AGE 30-34
BIB # LAST NAME FIRST NAME M/F AGE GRP TIME
======= ============ =========== ====== ======== =======
785 Rice Misty F 30-34 21:57
2137 Hoffman Laura F 30-34 22:23
749 Meyer Erin F 30-34 23:18
662 Guerrant Farrah F 30-34 25:02
2213 Gilbert Michelle F 30-34 25:42
663 Hampton Katrina  F 30-34 25:50
598 DeCoteau Julie F 30-34 27:22
506 Arnold Carla F 30-34 27:31
781 Poole Megan F 30-34 28:02
2141 Frederick Karie F 30-34 28:03
787 Roberts Candace F 30-34 28:06
770 Nash Veronica F 30-34 29:42
2057 Gregory Kathy F 30-34 30:07
631 Feagenbush Sarah F 30-34 30:09
1891 Wilson Christy F 30-34 30:11
559 Casey Meagan F 30-34 30:39
1840 Talwalkar Deanna F 30-34 31:55
1873 Wagner Holli F 30-34 32:42
1896 Wright Nikki F 30-34 33:00
2230 Cocanougher Jessie F 30-34 33:11
649 Gibson Kristen F 30-34 34:00
678 Hill Nissa F 30-34 34:15
2050 Althouse Amy F 30-34 35:20
622 Edwards Christa F 30-34 36:16
2042 Stephens Amber F 30-34 36:21
1837 Stille Kara F 30-34 36:23
512 Baker Emmily F 30-34 37:02
2226 Reynolds Misty F 30-34 37:09
1900 Zollner Amy F 30-34 38:03
515 Barringer Angie F 30-34 38:05
536 Bowling Melanie F 30-34 38:27
1892 Wilson Sarah F 30-34 38:49
656 Gosser Lisa F 30-34 39:00
501 Addison Amanda F 30-34 39:52
2003 Allen Mandy F 30-34 40:09
1876 Warner Marlo F 30-34 40:31
2088 Vaught Lacey F 30-34 40:32
587 Cundiff Rachyl F 30-34 40:41
705 Kirkpatrick Michaelena F 30-34 43:36
2051 Ashburn Kelly F 30-34 43:55
2067 Taylor Angela F 30-34 43:56
2139 Little Ramie F 30-34 44:25
1834 Stevens Christy F 30-34 44:44
510 Baird Kelly F 30-34 44:55
2066 Skipper Wendy F 30-34 44:56
628 Erwin Liz F 30-34 45:02
721 LeMonds Jackie F 30-34 46:20
2009 Christopher Holly F 30-34 46:23
2157 Wise Amy F 30-34 46:24
558 Carr Carla F 30-34 46:33
2239 Neat Sharon F 30-34 46:57
517 Bastin Misty F 30-34 47:22
642 Gammon Amy F 30-34 47:29
2126 Chatham Rebecca F 30-34 48:14
1889 Wilson Angie F 30-34 49:35
679 Hinkle Danielle F 30-34 49:51
1810 Sheperson Lori F 30-34 49:58
2104 Ballard Monica F 30-34 51:02
2235 Prewitt Jamie F 30-34 51:04
548 Burke Lori F 30-34 51:19
681 Hurst Jennifer F 30-34 54:32
FEMALE AGE 35-39
BIB # LAST NAME FIRST NAME M/F AGE GRP TIME
======= ============ =========== ====== ======== =======
2084 Nesmith Lisa F 35-39 24:08
2029 McAlister Malissa F 35-39 24:09
2016 Frazier-Bradshaw Kim F 35-39 24:50
568 Coffey Dee F 35-39 25:04
570 Colmar Keri F 35-39 25:07
2038 Rankin Kelly F 35-39 25:09
2061 Matherly Susan F 35-39 27:02
644 Garrett Susan F 35-39 27:04
2045 Ward Tracy F 35-39 27:11
1805 Sharp Christie F 35-39 27:54
561 Cherry Allison F 35-39 28:11
720 Leines Bridgette F 35-39 28:49
1875 Warinner Michiyo F 35-39 29:41
591 Dando Heather F 35-39 30:31
2069 Graves Kate F 35-39 31:40
647 Germann Lela F 35-39 31:55
2237 Bischoff Michelle F 35-39 32:31
502 Ahmad Shireen F 35-39 34:25
668 Hastings Dawn F 35-39 35:03
580 Cox Jenn F 35-39 35:05
743 McDonald Susan F 35-39 35:20
616 Duggins Nell F 35-39 35:59
2094 Joiner Libby F 35-39 36:17
1858 Taylor Patricia F 35-39 36:19
2155 Lyons Teresa F 35-39 38:17
563 Clark Jennifer Upchurch F 35-39 38:59
737 Matthews Paige F 35-39 39:35
2058 Grubbs Kristi F 35-39 40:02
503 Akers Leann F 35-39 40:56
748 Merryman Kathy F 35-39 41:52
2219 Best Jenny F 35-39 42:02
529 Bibb Melissa F 35-39 42:40
704 Kirk Laurie F 35-39 43:11
1871 Verhoven Cecily F 35-39 45:02
672 Haynes Melody F 35-39 47:13
768 Mullins Donna F 35-39 47:29
2231 Walker Sheila F 35-39 47:34
2080 Qualls Cindy F 35-39 47:37
2225 Nairn Ginger F 35-39 49:56
1819 Spencer Lori F 35-39 49:59
715 Lawson Tonya F 35-39 50:14
658 Graves Lisa F 35-39 50:19
2099 Tiller Katie F 35-39 50:22
621 Dunn Leigh F 35-39 50:31
2054 Bell Mary F 35-39 51:13
2086 Lester Darlene F 35-39 51:17
726 Luttrell Melissa F 35-39 52:42
FEMALE AGE 40-44
BIB # LAST NAME FIRST NAME M/F AGE GRP TIME
======= ============ =========== ====== ======== =======
2202 Erwin Julie F 40-44 23:52
620 Dunn Beth F 40-44 24:13
571 Conley Jackie F 40-44 24:46
2242 McMann Valery F 40-44 27:31
771 Neal-Smith Lisa F 40-44 28:30
1899 Young Lisa F 40-44 29:00
2160 Nelson Dawn F 40-44 29:26
2056 Bogardus Amy F 40-44 29:45
537 Bramel Katy F 40-44 30:27
639 Frisby Angela F 40-44 30:41
2022 Hulett Kim F 40-44 31:30
723 Lindberg Pamela F 40-44 33:22
729 Majors Donna F 40-44 34:49
2244 Ditto Karen F 40-44 36:40
1853 Taylor Bridgette F 40-44 36:42
1825 Stanfield Bridget F 40-44 37:02
2227 Nocus Shelly F 40-44 37:22
2208 Noland Sherri F 40-44 38:20
547 Burger Kris F 40-44 38:57
2144 Majors Donna F 40-44 39:33
573 Cook Latreesha F 40-44 40:29
2109 Van Winkle Tanya F 40-44 40:59
602 Denny Lisa F 40-44 41:30
2221 Gibson Ranea F 40-44 41:54
505 Alexander Gina F 40-44 42:22
2068 Weldon Vickey F 40-44 43:38
671 Hawkins Kim F 40-44 43:42
2046 Yaeger Amy F 40-44 46:05
1828 Stephens Jennifer F 40-44 46:11
719 Leigh Kathryn F 40-44 47:47
1860 Terry Jennifer F 40-44 47:52
519 Bates Emma F 40-44 47:54
734 Martin Lesa F 40-44 48:19
784 Ray Kristi F 40-44 51:12
2021 Hogue Ginny F 40-44 54:23
FEMALE AGE 45-49
BIB # LAST NAME FIRST NAME M/F AGE GRP TIME
======= ============ =========== ====== ======== =======
630 Ethington Kitten F 45-49 24:15
2087 Hempel Sarah F 45-49 25:41
611 Drake Kay F 45-49 32:28
2027 King Vera F 45-49 36:01
2116 Ellis Kacy F 45-49 36:20
747 Merriman Lona F 45-49 38:25
2135 Bastin Shannon F 45-49 40:49
706 Kissel Kirsten F 45-49 41:53
777 Pierce Donna F 45-49 45:41
2033 Overstreet Helen F 45-49 46:10
712 Lane Sandra F 45-49 46:49
2127 Davis Sherry F 45-49 47:16
754 Miller Judy F 45-49 47:24
522 Belcher Christel F 45-49 47:53
2136 Brown Kelly F 45-49 48:12
556 Carey Rebecca F 45-49 48:52
565 Clements Patty F 45-49 48:54
2015 Foster Paulletta F 45-49 49:29
2151 Young Cheryl F 45-49 49:49
525 Bell Terri F 45-49 49:55
757 Montgomery Mardi F 45-49 50:27
793 Rose Sheila F 45-49 53:06
572 Contini Dorthy F 45-49 54:11
FEMALE AGE 50-54
BIB # LAST NAME FIRST NAME M/F AGE GRP TIME
======= ============ =========== ====== ======== =======
530 Biddle Debbie F 50-54 23:19
1879 West Cindy F 50-54 28:10
2122 Slocum Victoria F 50-54 28:17
1808 Sheffield Jan F 50-54 29:01
2123 Williams Lucy F 50-54 34:03
518 Bates Carla F 50-54 37:55
2241 Griffin  Mary Ann F 50-54 40:00
1868 Turgeau Vickie F 50-54 42:12
638 Fox Laura F 50-54 42:22
1881 Wethington Pamela F 50-54 42:29
665 Harness Linda F 50-54 44:36
677 Henderlight Mary Lou F 50-54 44:42
1883 White Kathy F 50-54 45:00
708 Kondik Suzannah F 50-54 45:03
1861 Terry Teresa F 50-54 46:13
521 Begley Mary F 50-54 46:39
2073 McLain Susan F 50-54 47:33
550 Bush Louise F 50-54 48:07
691 Jones Jenny F 50-54 48:09
1893 Witte Annita F 50-54 48:24
2040 Smith Beverly F 50-54 49:31
1818 Spears Teresa F 50-54 50:31
650 Godbey Mary Kay F 50-54 51:24
654 Goode Kathy F 50-54 52:44
2019 Henry Susie F 50-54 53:12
2150 Shepherd Nancy F 50-54 53:51
637 Foreman Lisa F 50-54 54:25
FEMALE AGE 55-59
BIB # LAST NAME FIRST NAME M/F AGE GRP TIME
======= ============ =========== ====== ======== =======
699 Kincaid Pamela F 55-59 24:06
2090 Stanley Judy F 55-59 27:01
761 Moore Lucy F 55-59 27:22
688 Jobe Kaye F 55-59 28:09
553 Caltagerone Jackie F 55-59 30:42
1831 Stephens Kathy F 55-59 32:31
1835 Stevens Trudy F 55-59 34:31
2222 Cox Pattie F 55-59 35:42
702 King Kay F 55-59 40:32
1838 Sullivan Diane F 55-59 41:02
788 Roberts Kathy F 55-59 42:21
756 Montgomery Connie F 55-59 43:12
540 Brown Carolyn F 55-59 45:03
664 Hardesty  Skarlett F 55-59 45:52
2085 Burmfield Mary F 55-59 46:02
605 Dexter Julie F 55-59 46:51
790 Robinson Carolyn F 55-59 47:30
546 Bunch Delorise F 55-59 47:46
1867 Turcea Cindy F 55-59 48:10
627 Emerson Judy F 55-59 50:13
1803 Scott Donna F 55-59 50:45
1894 Wooten Brenda F 55-59 52:32
773 Noel Wilma F 55-59 52:51
1878 Wesley Deborah F 55-59 52:53
1802 Schultz Rebecca F 55-59 53:16
1897 Wright Pauline F 55-59 53:22
738 McCracken Jackie F 55-59 54:12
FEMALE AGE 60-64
BIB # LAST NAME FIRST NAME M/F AGE GRP TIME
======= ============ =========== ====== ======== =======
722 Lewis Betty F 60-64 27:09
1848 Tarter Joy F 60-64 40:07
798 Sandusky Lily F 60-64 40:27
789 Robinette Carolyn F 60-64 47:33
669 Hasty Sonja F 60-64 49:27
783 Price Ina Faye F 60-64 53:22
799 Schell Peggy F 60-64 53:22
2014 Elliott Trina F 60-64 54:22
782 Price Frances F 60-64 54:51
FEMALE AGE 65-69
BIB # LAST NAME FIRST NAME M/F AGE GRP TIME
======= ============ =========== ====== ======== =======
633 Fisher Barbara F 65-64 49:27
FEMALE AGE 70 & OVER
BIB # LAST NAME FIRST NAME M/F AGE GRP TIME
======= ============ =========== ====== ======== =======
2134 Houchin Marilyn F 70-over 41:50
FEMALE (NO AGE LISTED)
BIB # LAST NAME FIRST NAME M/F AGE GRP TIME
======= ============ =========== ====== ======== =======
635 Fluty Janet F 24:51
545 Bullington Lindsey F 27:05
584 Cummins Chrissy F 32:52
1898 Yocum LaDeanna F 34:03
1865 Tobe Fawn F 37:03
1869 Turner Erica F 37:56
551 Butler Amy F 38:35
1863 Thomas Christy F 38:40
1886 Whitehouse Pamela F 39:23
1872 Vogt Veda F 40:43
592 Darnell Tonia F 41:01
1811 Sheperson Shanna F 41:03
764 Mottley Lindsey F 43:12
509 Ashlock Melissa F 43:54
794 Rowland Patti F 45:09
1817 Smith Amanda F 46:19
533 Bottom Carolyn F 46:33
797 Sanders Shanda F 47:21
760 Moore Ashley F 47:34
2059 Johnson Kim F 47:39
1880 Wethington Brenda F 48:53
576 Cottrell Melanie F 50:00
731 Marra Heather F 50:46
713 Larson Jennifer F 51:20
583 Cummins Bailey F 51:26
1814 Sizemore Rochelle F 51:29
725 Lovell Gale F 51:59
520 Beauman Sarah F 52:31
514 Barber Kaye F 52:32